Ex-Ante Competitive Offer Levels
This report provides the ex-ante competitive offer levels for capacity import transactions. Offer levels will normally be published each day by 10:30.
As of 2010-05-30 10:21:26 EDT for 2010-05-31
Interface
ID Name $/MWh
4010 .I.SALBRYNB345 1 181.96
4011 .I.ROSETON 345 1 185.80
4012 .I.HQ_P1_P2345 5 195.83
4013 .I.HQHIGATE120 2 195.83
4014 .I.SHOREHAM138 99 255.76
4017 .I.NRTHPORT138 5 254.53
  Copyright ©2012 ISO New England Inc.