Current Hourly Marginal Price Data
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Hourly System Demand: 16377 MW
2012-02-22, hour ending 20
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 27.21 27.29 0.00 -0.08
4001 .Z.MAINE LOAD ZONE 27.12 27.29 0.00 -0.17
4002 .Z.NEWHAMPSHIRE LOAD ZONE 27.28 27.29 0.00 -0.01
4003 .Z.VERMONT LOAD ZONE 27.29 27.29 0.00 0.00
4004 .Z.CONNECTICUT LOAD ZONE 27.60 27.29 0.00 0.31
4005 .Z.RHODEISLAND LOAD ZONE 26.89 27.29 0.00 -0.40
4006 .Z.SEMASS LOAD ZONE 27.20 27.29 0.00 -0.09
4007 .Z.WCMASS LOAD ZONE 27.31 27.29 0.00 0.02
4008 .Z.NEMASSBOST LOAD ZONE 27.16 27.29 0.00 -0.13
4010 .I.SALBRYNB345 1 EXT. NODE 27.15 27.29 0.00 -0.14
4011 .I.ROSETON 345 1 EXT. NODE 26.95 27.29 0.00 -0.34
4012 .I.HQ_P1_P2345 5 EXT. NODE 26.60 27.29 0.00 -0.69
4013 .I.HQHIGATE120 2 EXT. NODE 25.53 27.29 0.00 -1.76
4014 .I.SHOREHAM138 99 EXT. NODE 27.99 27.29 0.00 0.70
4017 .I.NRTHPORT138 5 EXT. NODE 27.71 27.29 0.00 0.42


  Copyright ©2012 ISO New England Inc.