Current Five-Minute Marginal Prices
Disclaimer: The following real-time LMPs are provisional and subject to verification.
Instantaneous Total System Demand: 16020 MW
2012-02-22 20:10:04 EST
Location LMP Component
ID Name Type LMP Energy Congestion Marginal Loss
4000 .H.INTERNAL_HUB HUB 25.91 25.95 0.00 -0.04
4001 .Z.MAINE LOAD ZONE 25.44 25.95 0.00 -0.51
4002 .Z.NEWHAMPSHIRE LOAD ZONE 25.86 25.95 0.00 -0.09
4003 .Z.VERMONT LOAD ZONE 26.09 25.95 0.00 0.14
4004 .Z.CONNECTICUT LOAD ZONE 26.34 25.95 0.00 0.39
4005 .Z.RHODEISLAND LOAD ZONE 25.61 25.95 0.00 -0.34
4006 .Z.SEMASS LOAD ZONE 25.87 25.95 0.00 -0.08
4007 .Z.WCMASS LOAD ZONE 26.02 25.95 0.00 0.07
4008 .Z.NEMASSBOST LOAD ZONE 25.83 25.95 0.00 -0.12
4010 .I.SALBRYNB345 1 EXT. NODE 24.98 25.95 0.00 -0.97
4011 .I.ROSETON 345 1 EXT. NODE 25.78 25.95 0.00 -0.17
4012 .I.HQ_P1_P2345 5 EXT. NODE 25.28 25.95 0.00 -0.67
4013 .I.HQHIGATE120 2 EXT. NODE 24.46 25.95 0.00 -1.49
4014 .I.SHOREHAM138 99 EXT. NODE 26.71 25.95 0.00 0.76
4017 .I.NRTHPORT138 5 EXT. NODE 26.48 25.95 0.00 0.53
  Copyright ©2012 ISO New England Inc.